
Clones: 25,7 % | Sma: N/N | |||||||
Foundation Top 5: 59,3% | HCM DNA: N/N | |||||||
Complete inbreed: 9,11% | Pk-def: N/N | |||||||
Color: NS (black Smoke) | HD: Test will be done 2023 | |||||||
HCM Screening: Test will be done 2023 |

Bildegalleri Isis











Clones: 25,7 % | Sma: N/N | |||||||
Foundation Top 5: 59,3% | HCM DNA: N/N | |||||||
Complete inbreed: 9,11% | Pk-def: N/N | |||||||
Color: NS (black Smoke) | HD: Test will be done 2023 | |||||||
HCM Screening: Test will be done 2023 |